Plus3E Series
600VA to 800VA
The Plus3E series 600VA to 800VA Line Interactive UPS offers guaranteed battery backup power during outage and unsafe fluctuation, along with full protection from damaging surges and spikes.
Featuring 600VA to 800VA configuration with microprocessor controller, voltage stabilizer, LED status indicators in a compacted slim unit, Plus3E series UPS is a good choice to keep wireless networks, computers, gaming consoles and other electronics connected during utility blackout.
Featuring 600VA to 800VA configuration with microprocessor controller, voltage stabilizer, LED status indicators in a compacted slim unit, Plus3E series UPS is a good choice to keep wireless networks, computers, gaming consoles and other electronics connected during utility blackout.
● UPS will shut down upon battery low ; UPS will restart automatically upon AC recovery (Auto-restart)
● Smart USB charging station 5VDC 2.4A max. for smart devices power charging (Optional)
● Controlled by a technologically advanced microprocessor guaranteeing high reliability
● USB port and monitor software is designed to manage UPS status via PC (Optional)
● Built-in DC start function enables UPS to be started without AC power supplied
● Equipped with 2-steps boost & 1-step buck AVR to stabilize output voltage
● Constant current, constant voltage battery charger (CCCV Battery Charger)
● UPS will charge itself even though power switch is off (Off mode charging)
● Over / under voltage protection (UPS will go to battery mode)
● Coaxial cable line / modem / phone protection (Optional)
● Lightning / surge protection 175 joules
● Smart USB charging station 5VDC 2.4A max. for smart devices power charging (Optional)
● Controlled by a technologically advanced microprocessor guaranteeing high reliability
● USB port and monitor software is designed to manage UPS status via PC (Optional)
● Built-in DC start function enables UPS to be started without AC power supplied
● Equipped with 2-steps boost & 1-step buck AVR to stabilize output voltage
● Constant current, constant voltage battery charger (CCCV Battery Charger)
● UPS will charge itself even though power switch is off (Off mode charging)
● Over / under voltage protection (UPS will go to battery mode)
● Coaxial cable line / modem / phone protection (Optional)
● Lightning / surge protection 175 joules
CAPACITY | 600VA/360W | 800VA/480W |
INPUT | ||
Voltage | 220/230Vac | |
Voltage Range | -30%, +25% | |
Frequency | 50Hz or 60Hz (Auto-sensing) | |
OUTPUT | ||
Voltage Regulation | +/-10% | |
Frequency | AC mode: 47-53Hz for 50Hz or 57-63Hz for 60Hz ; Battery mode: 50Hz or 60Hz +/-1Hz | |
Waveform | Simulated Sinewave | |
Transfer Time | <6ms (Typical) | |
Outlet: EURO-US | 5pcs with Backup/AVR/Surge protected + 4pcs Surge protected only | |
Coax-TV Protector (Optional) | 2 ports | |
USB Charge (Optional) | 2 ports 5VDC, 2.4A Max. | |
BATTERY | ||
Type | Maintenance free sealed lead-acid battery | |
Voltage | 12VDC | |
Capacity & Number | 12V/7AH*1pc | 12V/9AH*1pc |
Recharge Time | 5 hours to 90% after complete discharge | |
Safety Protection | Over Charge & Over Discharge Protection | |
Advanced Battery Management | Yes | |
DISPLAY | ||
LED Status Indicators | AC normal (Blue), Battery backup (Yellow), UPS cut off/Fault (Red) | |
AUDIBLE ALARM | ||
Battery Mode | Two short tones every 8 seconds | |
Low Battery | Four short tones every second | |
Overload | Beeping continuously | |
Fault | Beeping continuously | |
MANAGEMENT | ||
USB Communication port (Optional) | Download monitoring software can support Microsoft Windows 2000/XP/Vista/7/8/10, Microsoft Windows Server 2003/2008/2012, Novell NetWare v3.1x/v4.x/v5.x, Linux, FreeBSD, MacOSX10.5.5 | |
ENVIRONMENT | ||
Operating Temperature | 0°C-40°C (32°F-104°F) | |
Humidity | 0-95% (Non-condensing) | |
Acousitc Noise | <40dB at 1M | |
PHYSICAL | ||
Net Weight | 4.72kg | 5.93kg |
Dimension (D*W*H) | 320*175*95mm |
MODEL NAME | POWER RATING | MODEL FORMAT | INDICATORS | USB COMMUNICATION PORT | USB CHARGE | SOCKET TYPE |
Plus3E-600UN | 600VA/360W | Brick Type | LED | N/A | N/A | EURO-US |
Plus3E-U600UN | 600VA/360W | Brick Type | LED | YES | N/A | EURO-US |
Plus3E-S600UN | 600VA/360W | Brick Type | LED | N/A | YES | EURO-US |
Plus3E-US600UN | 600VA/360W | Brick Type | LED | YES | YES | EURO-US |
Plus3E-800UN | 800VA/480W | Brick Type | LED | N/A | N/A | EURO-US |
Plus3E-U800UN | 800VA/480W | Brick Type | LED | YES | N/A | EURO-US |
Plus3E-S800UN | 800VA/480W | Brick Type | LED | N/A | YES | EURO-US |
Plus3E-US800UN | 800VA/480W | Brick Type | LED | YES | YES | EURO-US |
*The capacity of connected loading do not exceed the capacity of UPS.