PlusMAX 1 Series
100KVA to 200KVA
The PlusMAX 1 Series 100KVA to 200KVA UPS is high-frequency pure online products with excellent performance that provide double conversion, and three-phase input and output.
With perfect power source protection solutions, the UPS effectively address multiple power source problems such as power outage, high-voltage AC and low voltage AC, voltage sag, damped oscillation, high voltage impulse, voltage surge, harmonic distortion, clutter interference and frequency variation. It is ideal for the governments and a range of industries including telecommunications, financing, transportation, manufacturing and energy.
With perfect power source protection solutions, the UPS effectively address multiple power source problems such as power outage, high-voltage AC and low voltage AC, voltage sag, damped oscillation, high voltage impulse, voltage surge, harmonic distortion, clutter interference and frequency variation. It is ideal for the governments and a range of industries including telecommunications, financing, transportation, manufacturing and energy.
● Parallel up to 4
● Compact footprint
● High frequency design
● Output power factor 0.9
● Adjustable battery quantity
● Intelligent battery management
● Double conversion on-line topology
● Efficiency up to 94% in inverter mode
● Enhanced environmental adaptability design
● Compact footprint
● High frequency design
● Output power factor 0.9
● Adjustable battery quantity
● Intelligent battery management
● Double conversion on-line topology
● Efficiency up to 94% in inverter mode
● Enhanced environmental adaptability design
MODEL | PlusMAX 1-100KS | PlusMAX 1-120KS | PlusMAX 1-160KS | PlusMAX 1-200KS |
CAPACITY | ||||
Power Rating KVA | 100 | 120 | 160 | 200 |
Power Rating KW | 90 | 108 | 144 | 180 |
INPUT | ||||
Topology | PWM, IGBT based | |||
Rated Voltage | 380Vac/220Vac (400/415Vac selectable) | |||
Voltage Range | -45% ~ +25%, depends on load percentage | |||
Input power Factor | 0.99 | |||
THD(i) | <3% | |||
Rated Frequency | 50/60Hz (Auto-sensing) | |||
Frequency Range | 42-72Hz | |||
OUTPUT | ||||
Power Factor | 0.9 | |||
Efficiency | Up to 94% in online mode ; >98% in ECO mode | |||
Output Voltage | 380Vac/220Vac +/-1% (400/415Vac selectable) | |||
Output Frequency | 50/60Hz | |||
Overload Capacity | <105% continuous run ; 105%-125% 10min ; 150% 1min | |||
THDV | <2% for Linear load | |||
Unbalanced Load | 100% | |||
Crest Factor | 3:1 | |||
BYPASS | ||||
Internal Static Switch | Standard | |||
Bypass Voltage | 380Vac (+/-15%) | |||
Maintenance Bypass Switch | Standard | |||
BATTERY | ||||
Battery Type | VRLA | |||
Backup Time | Varies from battery capacity and load situation | |||
Battery PCS | 100KS/120KS/160KS/200KS: 36-40 PCS adjustable, 40 PCS default | |||
Recharge Time | 8 hours to 90% | |||
COMMUNICATION | ||||
Interface | RS232, USB, 2 Com slots, 3 Building alarm, EPO | |||
Com Cards (Optional) | SNMP/WEB, Modbus/Ethernet, AS400, NMC | |||
ENVIRONMENT | ||||
Running Temperature | UPS: 0-40°C ; Battery: 25°C | |||
Storage | -25 ~ 55°C without battery ; +15 ~ 25°C with battery | |||
Humidity | 5% ~ 95% | |||
Elevation | No derating <1000m | |||
Noise level | 20kVA ≤ 55 dBA@1 meter front side ; 30-40kVA ≤ 62 dBA@1 meter front side ; 60-120kVA ≤ 65 dBA@1 meter front side ; 160-200kVA ≤ 70 dBA@1 meter front side |
|||
DIMENSION | ||||
W*D*H (mm) | 600*800*1876 | 600*830*1876 | ||
REGULATION | ||||
Safety | IEC/EN 62040-1 | |||
EMC | IEC/EN 62040-2 | |||
Performance | IEC/EN 62040-4 | |||
Quality | ISO9001 | |||
Certification | CE |
*The capacity of connected loading do not exceed the capacity of UPS.